<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
		<title>Service du developpement economique, Communaute d'agglomeration du grand angouleme</title>
		<link>http://en.angouleme-developpement.com/</link>
		<description>Bienvenue sur le premier pôle industriel urbain entre Nantes et Bordeaux</description>
		<ttl>90</ttl>
		<item>
			<title><![CDATA[A leading industrial pole between Nantes and Bordeaux]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-170-niveau-2.html</link>
			<description><![CDATA[
• Industrial equipment: General and precision mechanics, design and manufacture of industrial refrigeration equipment, mechanical sub-assemblies, handling and special machinery lines, vibrating equipments, automotive lighting...• Services to industries: Outsourcing, logistics, computer and bank data processing, industrial engineering, acoustic research centre…• Innovative specific product manufacturers: Spray marking, fire-lighters and beekeeping products, ultrasound scanners, industrial vehicles, medical fittings, lavatory flush systems, modular furniture for kitchens and bathrooms...]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[A leading industrial pole between Nantes and Bordeaux]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-170-niveau-2.html</link>
			<description><![CDATA[•    The Graphical chainPaper, Printing, Cardboard, Packaging, Image ...Edition/Printing: 17% of regional employment, 29% of regional companies &gt; to 50 employeesPaper industry: 15% of regional employment, 17% of regional companies &gt; to 50 employees•    Electronic and Electro mechanicElectric and electro mechanic motors50% of regional employment, 26% of regional companies &gt; to 50 employeesElectric and electronic components50% of regional employment, 23% of regional companies &gt; to 50 employees]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[To contact us (access and details)]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-160-niveau-2.html</link>
			<description><![CDATA[Reporting to Philippe MOTTET, President of the ComAGA and Jean-Claude BEAUCHAUD, 1st Deputy President for Economic development, A team assists you on a daily basis: •    Jean-Louis FREGY, Director•    Didier FELIX, Assistant director•    Marion MAUREL, Project officer specialized in Local financing and marketing•    Yannick CONSEIL, Chargé d’affaires specialised in Corporate finance engineering•    Franck GIANNELLI, Innovative and technological project officer•    Stéphane BEAUGENDRE, Land and property operation officer•    Sylvain COUTY, Tourist policy officer•    Jean-Luc SALLABERRY, ICT policy officer•    Anne BEAUCHAUD, Executive assistant•    Dany BONNAUDEAU, Policy officers’ assistant]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[To contact us (access and details)]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-160-niveau-2.html</link>
			<description><![CDATA[
Our address :Développement économiqueCommunauté d'Agglomération du Grand Angoulême25, Boulevard Besson Bey16 023 Angoulême cedexTelephone : +33 (0)5 45 38 89 39Fax : +33 (0)5 45 38 89 28e-mail : contact@angouleme-developpement.com]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[Legal notices]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-184-niveau-2.html</link>
			<description><![CDATA[
EditorComAGA - Economic development directionWebsite made byNTConseilLes Maines Jaffards, les Frauds, 16590 BRIETranslated byEuropa TranslationsPôle d’activité du Grand Girac, 16470 SAINT-MICHELData collection and formatting – Editorial and styling :ComAGA Economic development department Credits :Alberto Bocos Gill / Franck Kotecka / BNIC – Reflex agency / SNCF / Philippe Gendre /Architecture cabinets: Lancereau-Meyniel, Gesson, Axiale / DR photosWe would like to thank the companies for their active participation in the Guide of Industrial Know-how making and for all the pictorial documents they have forwarded us for this guide.Graphic design :Studio Inkonito, AngoulêmePersonal data processingYou have a right to access, change, modify or suppress the data relating to you (art 34 of the “Informatiques et libertés” data protection law). To exercise your right, please write to :Communauté d'Agglomération du Grand Angoulême – Direction Développement Economique25 Boulevard Besson Bey - 16000 ANGOULEMEFRANCECopyrightThe whole website depends on the French and international law about copyright and intellectual property. All copyrights are reserved as well as pictorial and photographic representations. Reproduction of this website in whole or in part on any electronic medium is strictly forbidden, unless expressly authorized by its publication manager. Paper reproduction of this website is permitted provided the 3 following conditions are respected:- free distribution- the integrity of reproduced documents is respected: no alteration or modification of any kind - clear and legible mention of the source presented as follows:example: this document comes from the website http:// www.angouleme-developpement.com.The copyrights are reserved and strictly limited.The website address must imperatively appear in the reference.For any other use, please consult us. ]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[Photo gallery]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-192-niveau-2.html</link>
			<description><![CDATA[
Angoulême PlateauTown Hall area Angoulême PlateauThe Jardin vert The Charente RiverL’Houmeau area N10 road and St Yrieix water area The Charente River Aerial view Slash-and-burnAerial view Angoulême’s GolfIn the town centre Angoulême and the Charente RiverThe Nil area Angoulême and the Charente RiverL’Houmeau area Angoulême’s CathedralAngoulême PlateauThe Museum Angoulême PlateauThe Town Hall Massifs Aerial view The BeachSt Yrieix water area International comic strip festival©zep/badaboumNautilis: swimming pool/ice rink centreThe Charente seen from the skyAerial view St Yrieix water areaThe Sailing school The Charente seen from the skyAerial view The Charente River Water-skiing in town The Charente seen from the skyVineyards ]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[Assistance for industrial projects]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-210-niveau-3.html</link>
			<description><![CDATA[
Total real estate investments made by companies: 6 900 000 €Total subsidies granted : 1 600 000 € including subsidies from the Agglomeration of Angoulême: 720 000 €]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[Training]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-209-niveau-3.html</link>
			<description><![CDATA[100 CAP, BEP and “Bac professionnel” classes2 500 apprentices13 &quot;lycées&quot;, 8 including vocational education50 BTS, IUT and “licences professionnelles” sections (2 lab and research teams)3 500 students with a 75% in vocational sections4 preparatory classes for the Grandes écoles]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[The companies and economic activity]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-208-niveau-3.html</link>
			<description><![CDATA[
Source: Banque de France (Dec.2004)The value added rate of industrial companies is overall higher by 30% than the regional and French averages.The gross operating margin rate in industrial companies is overall higher by 21% than the regional average and higher by 26% than the French average.The debt rate of companies is overall a half lower than the national average. ]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[The companies and economic activity]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-208-niveau-3.html</link>
			<description><![CDATA[
]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[The companies and economic activity]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-208-niveau-3.html</link>
			<description><![CDATA[
Sources: Economic development department (Jan.2005)Companies of less than 50 employees represent 76% of the total number of local companies and 20% of employment. Companies of 50 to 500 employees represent 20% of the total number of local companies and 40% of employment.Companies of more than 500 employees represent 4% of the total number of local companies and 40% of employment.]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[Angoulême Town details]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-207-niveau-3.html</link>
			<description><![CDATA[
The Town of Angoulême is: •    15 towns•    108,000 inhabitants•    1 in 3 inhabitants is less than 30 years old•    170 km²•    620 hectares of Industrial zones and Business parks•    An annual average temperature of 13,5°C•    2,000 sunny hours in a year •    Exceptional pollution indices: o    Bad: 0 day per yearo    Border line: 7 days per year o    Good: 358 days per year•    50,000 sporting licences•    3,500 charity, sports, culture and other associations•    495,000 cinema tickets bought in 2004•    A average assessed income (tax households) of 13,700€•    One of the safest French urban territories: the Charente is the 13th safest department in France out of 96 (Source: Prefecture of Charente)]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[Key data by theme]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-132-niveau-2.html</link>
			<description><![CDATA[
Angoulême Town detailsThe companies and economic activityTrainingAssistance for industrial projects]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[Other useful links]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-221-niveau-3.html</link>
			<description><![CDATA[
&gt;&gt; Maps of the towns on the territory]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[Transports]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-220-niveau-3.html</link>
			<description><![CDATA[
&gt;&gt; SNCF – TGV schedule
&gt;&gt; Brie-Champniers airport – Angoulême/Lyon line&gt;&gt; Bordeaux-Mérignac international airport
&gt;&gt; Come by car
&gt;&gt; Move through the agglomeration with the STGA buses]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[Tourist information]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-219-niveau-3.html</link>
			<description><![CDATA[
&gt;&gt; Angoulême area tourist home&gt;&gt; The “Portail d’Angoulême” website&gt;&gt; Department tourism committee
&gt;&gt; Regional tourism committee]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[Accommodation]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-218-niveau-3.html</link>
			<description><![CDATA[
&gt;&gt; Social union for housing (USH) &gt;&gt; Adil of Charente&gt;&gt; Cil Horizon / Mobilogis&gt;&gt; Youth hostel&gt;&gt; Look for a B&amp;B, a hotel, a campsite ]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[Institutions and local authorities]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-193-niveau-3.html</link>
			<description><![CDATA[
&gt;&gt; ComAGA
&gt;&gt; General council of Charente&gt;&gt; Charente-Développement, Department agency&gt;&gt; Regional council of Poitou-Charentes&gt;&gt; Prefecture of Charente&gt;&gt; Town of Angoulême
&gt;&gt; Town of Soyaux&gt;&gt; Town of Magnac sur Touvre
&gt;&gt; Town of Puymoyen &gt;&gt; Town of Ruelle-sur-Touvre&gt;&gt; Town of Nersac&gt;&gt; Town of Fleac]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[Founding a company]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-181-niveau-3.html</link>
			<description><![CDATA[
&gt;&gt; Agency for the creation of businesses (APCE)&gt;&gt; Minefi serving companies&gt;&gt; Créafort (Entrepreneurship in the Poitou-Charentes)&gt;&gt; Angoulême’s Chamber of commerce and industry&gt;&gt; Chamber of trade of the Charente&gt;&gt; Association for the right to economic initiative (ADIE)&gt;&gt; Boutique de Gestion Charente &gt;&gt; Company founding workshop – CIJ (Youth information centre)&gt;&gt; Local initiative platform (PFIL)]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[Leisure infrastructures and festivals]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-154-niveau-2.html</link>
			<description><![CDATA[
January: International comic strip festival May: Musiques MétissesSeptember: Circuit des RempartsOctober: Piano en ValoisNovember: Ludoland and Les Gastronomades]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[Leisure infrastructures and festivals]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-154-niveau-2.html</link>
			<description><![CDATA[
... the Charente river, the cliffs of the Touvre river and Saint-Yrieix nautical station offer you the enjoyments of water skiing, rowing, kayak, catamaran, climbing...]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[Leisure infrastructures and festivals]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-154-niveau-2.html</link>
			<description><![CDATA[
]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[Leisure infrastructures and festivals]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-154-niveau-2.html</link>
			<description><![CDATA[
]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[Leisure infrastructures and festivals]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-154-niveau-2.html</link>
			<description><![CDATA[
Choose not to choose!Discover here first-class public leisure infrastructures With Nautilis, the swimming-pool/skating rink centre inaugurated in 2002 and unique in France for its design, the Music, dance and theatre conservatory, the Scene Nationale theatre, la Nef concert halls and recording studios, the region is setting itself as an attractive culture and sport pole. As from March 2007, the new exhibition centre, recently named ESPACE CARAT, with a capacity of up to 7,000 people, will be available. ]]></description>
			<pubDate></pubDate>
		</item>
		<item>
			<title><![CDATA[Heritage and environment]]></title>
			<link>http://en.angouleme-developpement.com//index-module-orki-page-view-id-178-niveau-2.html</link>
			<description><![CDATA[
Find
other photos in the photo gallery of this website

 



]]></description>
			<pubDate></pubDate>
		</item>
		
	</channel>
</rss>